FEATURES:-
- Low cost, fully equipped, all purpose laboratory ovens for sample drying, baking, annealing, conditioning, upper body made up of mild steel sheet duly powder coated. Inner chamber and perforated trays made of stainless steel (SS-304).
- Space between inner chamber and outer wall is filled with high grade mineral wool for minimal heat dissipation.
- Bigger sized units mounted on caster wheels for easy portability.
- Door fitted with heavy duty hinges and door handle ensuring there are no leakages through the door gasket.
- Beaded heating elements are placed in ribs, at bottom and sides, for uniform heat distribution.
- Synthetic door gasket made of neoprene rubber is fitted to all units instead of asbestos.
- Air ventilators are also provided on the sides of the unit.
- To work on 220/230V AV, 50/60 Hz supply
TECHNICAL SPECIFICATION INFORMATION:-
Model No | ASI-INC-121212 | ASI-INC-141414 | ASI-INC-181818 | ASI-INC-181824 | ASI-INC-242424 | ASI-INC-241836 | ASI-INC-242436 | ASI-INC-243636 | ASI-INC-363636 |
---|---|---|---|---|---|---|---|---|---|
Inner Dimensions (WxDxH)mm | 300x300x300 | 355x355x355 | 455x455x455 | 455x455x605 | 605x605x605 | 605x455x910 | 605x605x910 | 600x900x900 | 900x900x900 |
Capacity | 28 ltrs | 45 ltrs | 95 ltrs | 125 ltrs | 224 ltrs | 252 ltrs | 336 ltrs | 500 ltrs | 750 ltrs |
Heater Load | 0.50 KW | 0.50 KW | 1.00 KW | 1.00 KW | 1.50 KW | 1.50 KW | 1.50 KW | 2.75KW | 3.0 KW |
No. of Shelves | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Temperature Range | Ambient 50ºC to 70ºC | ||||||||
Type | Available with or without forced convection system | ||||||||
MOC (Outer) | Powder Coated Electro Galvanized Steel Sheet | ||||||||
MOC (Inner) | Galvanized Steel Sheet OR Stainless Steel Sheet (Option) | ||||||||
Temp. controller | Microprocessor based PID Digital Temperature Indicator cum Controller with LED Display OR Auto time Control Microprocessor (SAD) With Digital Timer ADD Prefix SAD to Model | ||||||||
Temp. Accuracy | +1ºC | ||||||||
Temp. Display | Digital LED with SV and PV display | ||||||||
Power Supply | 220/230V AC, 50/60Hz |
OPTION:-
- Communication Port for PC Interface, complete with Communication cable.
- Profile Digital Microcontroller having total 160 steps (10 programmes of 16 steps each) with soft start, money
- retention during power failure and programme repeat cycle in lieu of standard controller