MODELS | RANGE |
ASI/0032 | 0 to 32 % |
ASI/2862 | 28 to 62 % |
ASI/5892 | 58 to 92 % |
ASI/0055 | 0 to 55 % |
ASI/4582 | 45 to 82 % |
ASI/0080 | 0 to 80 % |
These instruments are widely used for measuring the sugar concentration of sugar cane, fruit juice, syrups, jams, cola, confectionery products and liquids.
MODELS | RANGE |
ASI/0032 | 0 to 32 % |
ASI/2862 | 28 to 62 % |
ASI/5892 | 58 to 92 % |
ASI/0055 | 0 to 55 % |
ASI/4582 | 45 to 82 % |
ASI/0080 | 0 to 80 % |
Sending...