FEATURES
- Inner and outer wall both made of Stainless Steel.
- Lid is made of thick machined stainless steel plate.
- Support ring and legs are also made of stainless steel.
- Gasket is made from imported SILICON rubber.
- Fitted with microprocessor based fully automatic fuzzy logic control system with timer buzzer (Auto Time Control). The unit is also fitted with low-water level cut-off as a standard feature.
- Fitted with automatic purging and exhaust valve.
- Radial locking lid ensures user safety and safe locking.
- Lid is fitted with Pressure Gauge, Spring Loaded Safety Valve, extra Safety Valve, Manual Exhaust Valve, Vacuum Breaker-cum-Purge Valve as a safety device and water level indicator.
- Drain Valve facilitates easy cleaning of the chamber.
- Moulded jointless silicon rubber gasket.
- All internal joints are argon arc welded, ground and polished to give crevice free internals Processor based Controller with time and temperature settable by user.
- Class ‘A’ Platinum (Pt-100) sensor, enabling precise and accurate monitoring.
- Low water level alarm and cut off for safety of heater.
- Sensor open alarm and display.
- End of cycle buzzer to alert the user and auto reset.
- Miniature Circuit Breaker for MAINS On/Off plus safety of control panel.
- Solenoid Valve for automatic purging and exhaust (user settable).
- Industrial grade energy efficient heaters reduce power bills drastically.
TECHNICAL SPECIFICATION
| Model No | ASI-ATL/22ltr/AD | ASI-ATL/40ltr/AD | ASI-ATL/50ltr/AD | ASI-ATL/78ltr/AD | ASI-ATL/98ltr/AD | ASI-ATL/187ltr/AD |
|---|---|---|---|---|---|---|
| Inner Dimensions (Dia x Height) | 250×450mm | 300×500mm | 350×550mm | 400×600mm | 450×600mm | 550×750mm |
| Dimensions of Basket (Dia x Height) | 225×300mm | 275×350mm | 325×400mm | 375×450mm | 425×450mm | 525×600mm |
| Capacity | 22 ltrs | 40 ltrs | 50 ltrs | 78 ltrs | 98 ltrs | 187 ltrs |
| Heater Load | 2.0 KW | 2.0 KW | 3.0 KW | 4.0 KW | 4.0 KW | 4.0+1.0 KW |
| Controller (PLC Based) | µProcessor Based Fully Automatic Fuzzy Logic Control System | |||||
| Display | 16×2 line Alphanumeric Digital LCD with backlet display with Set Value (SV) and Process Value (PV) | |||||
| Buzzer | Alarm for cycle end | |||||
| Gasket | Made of neoprene rubber | |||||
| Sterilizing Pressure | 1.2 kgf /cm² (15 psi) at 121ºC | |||||
| Pressure Gauge | 0-2.1 kgf /cm² (30 psi) | |||||
| Operating Pressure | From 15 to 20 psi (Adjustable) | |||||
| MOC (Pressure Vessel) | Stainless Steel (SS-304) | |||||
| MOC (External Wall) | Electro galvanized steel Duly Powder Coated Sheet | |||||
| MOC (Top Lid) | Electro galvanized steel Duly Powder Coated Plate lined with stainless steel from inside | |||||
| Basket | Made of Stainless Steel | |||||
| Power Supply | 220/230V AC, 50/60Hz | |||||
Optional:-
- Digital Pressure Indicator displayed directly into the main control panel

















Reviews
There are no reviews yet.