Technical Specifications
Model | ASI-100-EC | ASI-150-EC | ASI-200-EC |
Dimension (W*D*H) cm | 100*100*100 cm | 150*150*150 cm | 200*200*200 cm |
Controller | HMI+PLC | ||
Temp. Range (0 C) | -40 to 85 0C | ||
Temp. Accuracy | +/- 1 0C | ||
Temp Sensor | PT 100 | ||
Relative Humidity (%) | 20 -95% +/- 5% | ||
Safety Control | Temp auto cut-off | ||
Display | Touch screen | ||
Alarms | Audio/visual | ||
Construction Material | Inside :304 SS with rounder corners
 Outer: GI with powder coated |