APPLICATION
- Forced convection system ensures good mixing, strong dispersion and maintains higher temperature uniformity inside the chamber.
- Most ideal for various experiments in microbiology, cell cultivation of animals and plants and food for various laboratories, industries, R & D labs etc.
- Synthetic door gasket made of neoprene on the double walled door.
- User oriented design of shelves makes you adjust each space of shelves without difficulty.
- Adjustable two ventilation slides control inner air/ vapors circulation.
- Beaded heating elements are placed in ribs, at bottom and sides for uniform heat distribution.
Technical Specification & ordering information:-
| Interior (mm) | 300 X 300 X 300 | 350 X 350 X 350 | 450 X 450 X 450 | 605 X 605 X 605 | 605 X 605 X 900 | 605 X 450 X 900 | |
|---|---|---|---|---|---|---|---|
| Capacity (LTR) | 28 | 45 | 95 | 224 | 336 | 252 | |
| Shelves | 2 | 2 | 2 | 2 | 3 | 3 | |
| Temp. Range | 50˚ C to 350˚C | ||||||
| Type | Force convection system. | ||||||
| Temp. Controller | Hydraulic thermostat controller/Microprocessor based PID temperature controller. | ||||||
| Temp Accuracy | ± 2˚C | ||||||
| Regulator | SSR Temperature limiter with protective heat sink. | ||||||
| Display | Digital LED with SV and PV display | ||||||
| Inner | Made of Stainless Steel (SS-304) | ||||||
| Outer | Made of mild steel sheet duly powder coated. | ||||||
| Safety Device | Over Temperature limiter switch. | ||||||
| Heater | Kanthal A1 super quality coil shaped heater | ||||||

















Reviews
There are no reviews yet.