APPLICATION
Sterilization & storage for pharmaceutical, agriculture, medical & food industries, education institute, Bio-tech, laboratory requiring controlled temperature above ambient.
SPECIFICATION
| Interior (mm) | 300 X 300 X 300 | 350 X 350 X 350 | 450 X 450 X 450 | 605 X 605 X 605 | 605 X 605 X 900 | 605 X 450 X 900 | |
|---|---|---|---|---|---|---|---|
| Capacity (LTR) | 28 | 45 | 95 | 224 | 336 | 252 | |
| Heater load | 1.0KW | 1.0KW | 1.5KW | 2.0KW | 3.0KW | 2.5KW | |
| Shelves | 2 | 2 | 2 | 2 | 3 | 3 | |
| Temp. Range | Ambient to 250˚C | ||||||
| Type | Available with or without convection system. | ||||||
| Temp. Controller | Bi metallic Hydraulic type capillary thermostat. | ||||||
| Temp Accuracy | ± 2˚C | ||||||
| Housing material | CRC/Mild steel with powder coated | ||||||
| Regulator | SSR Temperature limiter with protective heat sink. | ||||||
| Safety Device | Over Temperature limiter switch. | ||||||
| Power supply | 220/230V,50Hz | ||||||
| Duty cycle | Continuous | ||||||
| Optional | • Communication Port for PC Interface, complete with Communication cable. • Profile Digital Microcontroller having total 160 steps (10 programs of 16 steps each) with soft start, memory retention during power failure and programme repeat cycle in lieu of standard controller • Outer S. Steel 304 grade body (on customer demand) |
||||||

















Reviews
There are no reviews yet.